Contact information for the Georgia Historic High Country Directions for the trail and each individual site Information on planning your trip History of the Native Americans in Northwest Georgia Information on the individual sites on the Chieftains Trail Front Page and resources Request a free brochure
Weather in Northwest Georgia

Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 47°F 27°F 38°F 5.30 inches 79°F (1949) -10°F (1985)
Feb 52°F 30°F 42°F 4.90 inches 79°F (1989) 0°F (1966)
Mar 62°F 38°F 51°F 6.20 inches 87°F (1982) 7°F (1993)
Apr 72°F 46°F 59°F 4.40 inches 91°F (1986) 25°F (1987)
May 79°F 54°F 67°F 4.60 inches 95°F (1962) 33°F (1971)
Jun 86°F 62°F 75°F 4.20 inches 103°F (1988) 42°F (1984)
Jul 88°F 67°F 78°F 5.40 inches 103°F (1952) 52°F (1967)
Aug 88°F 66°F 77°F 4.10 inches 103°F (1983) 51°F (1968)
Sep 82°F 60°F 72°F 5.00 inches 102°F (1954) 32°F (1967)
Oct 72°F 46°F 60°F 3.60 inches 94°F (1954) 23°F (1952)
Nov 62°F 39°F 51°F 4.50 inches 86°F (1961) 12°F (1955)
Dec 52°F 31°F 42°F 5.10 inches 78°F (1956) -4°F (1983)

 

 

BrochureFrontSitesStoriesPlanningLodgingDirectionsContact Us

Chieftains Trail

Advertise with us
Join the Historic High Country Travel Association

For information on Group Tours, press kits, videos and events call : 800.733.2280